Today's Real-time Exchange Rate

10 RWF =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-05-13 05:30:00)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
USD 719.43 722.46 720.66
EUR 796.21 802.05 810.74
GBP 946.76 953.8 959.15
HKD 92.32 92.69 92.64
MOP 89.63 90.04 89.87
JPY 4.8403 4.8777 4.9546
AUD 457.34 460.97 463.93
CAD 513.34 517.37 518.64
SGD 549.65 553.79 556.37
THB 21.43 21.61 21.88
KRW 0.5039 0.5126 0.5178
TWD 23.94
CHF 848.76 855.32 865.38
SEK 73.11 73.69 74.31
DKK 106.68 107.54 108.65
NOK 68.68 69.24 69.64
MYR 167.15 168.66 167.84
RUB 8.51 8.95 8.77
NZD 420.44 423.61 427.99
ZAR 39.17 39.62 39.64
AED 194.87 197.61 196.57
BRL 128.18
IDR 0.0432 0.044 0.0439
INR 8.4792
PHP 12.79 13.05 13.06
SAR 190.82 193.52 192.49
TRY 17.29 19.89 18.65
CNY 100 100 100