Today's Real-time Exchange Rate

3346 JPY =

Under calculation... EUR

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-05-17 05:30:00)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
USD 720.33 723.36 719.38
EUR 802.89 808.77 805.73
GBP 954.71 961.8 957.85
HKD 92.18 92.54 92.15
MOP 89.49 89.9 89.42
JPY 4.9369 4.975 4.9494
AUD 460.5 464.16 461.14
CAD 515.04 519.09 515.96
SGD 553.26 557.42 555.42
THB 21.55 21.73 21.7
KRW 0.5122 0.521 0.5151
TWD 23.95
CHF 858.13 864.77 861.89
SEK 73.5 74.1 73.98
DKK 107.56 108.42 108.0
NOK 69.22 69.78 69.11
MYR 167.4 168.91 168.38
RUB 8.63 9.07 9.0
NZD 422.97 426.16 423.22
ZAR 39.81 40.27 39.96
AED 195.1 197.86 196.0
BRL 126.89
IDR 0.0435 0.0443 0.0437
INR 8.4375
PHP 12.8 13.06 12.96
SAR 191.06 193.76 191.94
TRY 17.28 19.88 18.56
CNY 100 100 100